|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Bare |
| Conductor Type: | Solid |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Nominal cross-sectional area(mm²) | Number of conductors/diameter of single filament | conductor structure | Control cross-section ≤ mm² | weight per meter | standard resistor | Internal control resistor |
≤g/m | ≤Ω/km | ≤Ω/km | ||||
10 | 7/1.35 | 1+6 | 9.4 | 25.4 | 3.08 | 2.9876 |
16 | 7/1.71 | 1+6 | 15.2 | 41.1 | 1.91 | 1.8527 |
25 | 7/2.12 | 1+6 | 24 | 64.9 | 1.20 | 1.1760 |
35 | 7/2.54 | 1+6 | 33.7 | 91.1 | 0.868 | 0.8506 |
50 | 10/2.54 | 2+8 | 46 | 124.3 | 0.641 | 0.6314 |
70 | 14/2.54 | 4+10 | 67 | 181.1 | 0.443 | 0.4364 |
95 | 19/2.54 | 1+6+12 | 92 | 248.7 | 0.320 | 0.3152 |
120 | 24/2.54 | 2+8+14 | 115 | 310.8 | 0.253 | 0.2492 |
150 | 30/2.54 | 4+10+16 | 143 | 386.5 | 0.206 | 0.2029 |
185 | 37/2.54 | 1+6+12+18 | 180 | 486.5 | 0.164 | 0.1624 |
240 | 48/2.54 | 3+9+15+21 | 235 | 635.2 | 0.125 | 0.1238 |
300 | 61/2.54 | 1+6+12+18+24 | 294 | 794.7 | 0.100 | 0.0990 |
400 | 61/2.9 | 1+6+12+18+24 | 379 | 1024.4 | 0.0778 | 0.0770 |
500 | 61/3.24 | 1+6+12+18+24 | 486 | 1313.7 | 0.0605 | 0.0599 |
630 | 61/3.68 | 1+6+12+18+24 | 622 | 1681.3 | 0.0469 | 0.0464 |
















